<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Daily Chat - 4/12/08 - and a Poll</title>
	<link>http://teamplaid.com/daily-chat-41208-and-a-poll.htm</link>
	<description>WE CHOOSE BLAKE NOISE.</description>
	<pubDate>Mon, 01 Dec 2008 21:52:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: Pam</title>
		<link>http://teamplaid.com/daily-chat-41208-and-a-poll.htm#comment-25690</link>
		<author>Pam</author>
		<pubDate>Sat, 12 Apr 2008 16:49:30 +0000</pubDate>
		<guid>http://teamplaid.com/daily-chat-41208-and-a-poll.htm#comment-25690</guid>
					<description>Thanks for adding the poll!  It will be interesting to see the different opinions of the fans who post here.  :)

Idol Extra got my vote.  :)

Guys,

Don't forget to vote at &lt;a href="http://xmfan.com/guide.php?q=How Many Words&#38;mode=title&#38;sort=Channel" rel="nofollow"&gt;XM Radio&lt;/a&gt;.  :)</description>
		<content:encoded><![CDATA[<p>Thanks for adding the poll!  It will be interesting to see the different opinions of the fans who post here.  :)</p>
<p>Idol Extra got my vote.  :)</p>
<p>Guys,</p>
<p>Don&#8217;t forget to vote at <a href="http://xmfan.com/guide.php?q=How Many Words&amp;mode=title&amp;sort=Channel" rel="nofollow">XM Radio</a>.  :)</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: joyce</title>
		<link>http://teamplaid.com/daily-chat-41208-and-a-poll.htm#comment-25691</link>
		<author>joyce</author>
		<pubDate>Sat, 12 Apr 2008 16:54:19 +0000</pubDate>
		<guid>http://teamplaid.com/daily-chat-41208-and-a-poll.htm#comment-25691</guid>
					<description>Pam just voted this morning thanks.. they play HMW at 2:30 AM?  who the heck hears then?   

I voted the extra performance because the focus is all on BLAKE! and not the band</description>
		<content:encoded><![CDATA[<p>Pam just voted this morning thanks.. they play HMW at 2:30 AM?  who the heck hears then?   </p>
<p>I voted the extra performance because the focus is all on BLAKE! and not the band</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Pam</title>
		<link>http://teamplaid.com/daily-chat-41208-and-a-poll.htm#comment-25692</link>
		<author>Pam</author>
		<pubDate>Sat, 12 Apr 2008 16:55:41 +0000</pubDate>
		<guid>http://teamplaid.com/daily-chat-41208-and-a-poll.htm#comment-25692</guid>
					<description>&lt;blockquote&gt;Pam just voted this morning thanks.. they play HMW at 2:30 AM? who the heck hears then?&lt;/blockquote&gt;

&lt;strong&gt;joyce&lt;/strong&gt;,

That's a good question. I submitted my daily vote just after midnight eastern time.  I suppose someone is listening.  LOL</description>
		<content:encoded><![CDATA[<blockquote><p>Pam just voted this morning thanks.. they play HMW at 2:30 AM? who the heck hears then?</p></blockquote>
<p><strong>joyce</strong>,</p>
<p>That&#8217;s a good question. I submitted my daily vote just after midnight eastern time.  I suppose someone is listening.  LOL</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: melissa</title>
		<link>http://teamplaid.com/daily-chat-41208-and-a-poll.htm#comment-25700</link>
		<author>melissa</author>
		<pubDate>Sat, 12 Apr 2008 17:42:46 +0000</pubDate>
		<guid>http://teamplaid.com/daily-chat-41208-and-a-poll.htm#comment-25700</guid>
					<description>Can you put links for each preformances?</description>
		<content:encoded><![CDATA[<p>Can you put links for each preformances?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: joyce</title>
		<link>http://teamplaid.com/daily-chat-41208-and-a-poll.htm#comment-25701</link>
		<author>joyce</author>
		<pubDate>Sat, 12 Apr 2008 17:50:11 +0000</pubDate>
		<guid>http://teamplaid.com/daily-chat-41208-and-a-poll.htm#comment-25701</guid>
					<description>I suppose someone is listening but most likely, just a few..this needs to be played during the mid morning and early evenings to target the masses..I'm getting frustrated because I feel the song is still getting a mild reception..how is it that people don't recognize good music when they hear it??  I guess people like the "same old, same old"  people resist change...</description>
		<content:encoded><![CDATA[<p>I suppose someone is listening but most likely, just a few..this needs to be played during the mid morning and early evenings to target the masses..I&#8217;m getting frustrated because I feel the song is still getting a mild reception..how is it that people don&#8217;t recognize good music when they hear it??  I guess people like the &#8220;same old, same old&#8221;  people resist change&#8230;</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Bully</title>
		<link>http://teamplaid.com/daily-chat-41208-and-a-poll.htm#comment-25705</link>
		<author>Bully</author>
		<pubDate>Sat, 12 Apr 2008 18:00:11 +0000</pubDate>
		<guid>http://teamplaid.com/daily-chat-41208-and-a-poll.htm#comment-25705</guid>
					<description>&lt;blockquote&gt;I guess people like the “same old, same old” people resist change…


Aww, that's just until they hear Blake crooning in their ear!:-)
He has a persuasive way about him, no?</description>
		<content:encoded><![CDATA[<blockquote><p>I guess people like the “same old, same old” people resist change…</p>
<p>Aww, that&#8217;s just until they hear Blake crooning in their ear!:-)<br />
He has a persuasive way about him, no?</p></blockquote>
]]></content:encoded>
				</item>
	<item>
		<title>By: Pam</title>
		<link>http://teamplaid.com/daily-chat-41208-and-a-poll.htm#comment-25706</link>
		<author>Pam</author>
		<pubDate>Sat, 12 Apr 2008 18:01:56 +0000</pubDate>
		<guid>http://teamplaid.com/daily-chat-41208-and-a-poll.htm#comment-25706</guid>
					<description>&lt;blockquote&gt;Aww, that’s just until they hear Blake crooning in their ear!:-)
He has a persuasive way about him, no?&lt;/blockquote&gt;

&lt;strong&gt;Bully&lt;/strong&gt;,

He definitely makes me swoon!  :-D

&lt;strong&gt;Joyce&lt;/strong&gt;,

It's not an uncommon sight to see songs get overnight play especially if you look at the Mediabase chart at the individual stations listed there.  It's always better to get play in the daylight and evening hours when more are listening.  I don't think anyone argues with that. :)  Most of the stations playing HMW are spreading the airplay out and a small # are giving exclusive overnight play.  It just varies.  :)</description>
		<content:encoded><![CDATA[<blockquote><p>Aww, that’s just until they hear Blake crooning in their ear!:-)<br />
He has a persuasive way about him, no?</p></blockquote>
<p><strong>Bully</strong>,</p>
<p>He definitely makes me swoon!  :-D</p>
<p><strong>Joyce</strong>,</p>
<p>It&#8217;s not an uncommon sight to see songs get overnight play especially if you look at the Mediabase chart at the individual stations listed there.  It&#8217;s always better to get play in the daylight and evening hours when more are listening.  I don&#8217;t think anyone argues with that. :)  Most of the stations playing HMW are spreading the airplay out and a small # are giving exclusive overnight play.  It just varies.  :)</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: pj</title>
		<link>http://teamplaid.com/daily-chat-41208-and-a-poll.htm#comment-25710</link>
		<author>pj</author>
		<pubDate>Sat, 12 Apr 2008 18:13:53 +0000</pubDate>
		<guid>http://teamplaid.com/daily-chat-41208-and-a-poll.htm#comment-25710</guid>
					<description>Good idea, Melissa. I added links to each performance to the post.</description>
		<content:encoded><![CDATA[<p>Good idea, Melissa. I added links to each performance to the post.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Pam</title>
		<link>http://teamplaid.com/daily-chat-41208-and-a-poll.htm#comment-25718</link>
		<author>Pam</author>
		<pubDate>Sat, 12 Apr 2008 18:21:47 +0000</pubDate>
		<guid>http://teamplaid.com/daily-chat-41208-and-a-poll.htm#comment-25718</guid>
					<description>That was a good idea Melissa.  It will make it easy for people to go back and listen to judge for themselves.  :)</description>
		<content:encoded><![CDATA[<p>That was a good idea Melissa.  It will make it easy for people to go back and listen to judge for themselves.  :)</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: joyce</title>
		<link>http://teamplaid.com/daily-chat-41208-and-a-poll.htm#comment-25720</link>
		<author>joyce</author>
		<pubDate>Sat, 12 Apr 2008 18:23:16 +0000</pubDate>
		<guid>http://teamplaid.com/daily-chat-41208-and-a-poll.htm#comment-25720</guid>
					<description>I guess I'm just impatient..I want to hear HMW on my station...I know we've address this topic before but how much money did 19E really put forth...we can see the benefit of $$$ 'cause Leoni Lewis' song is already pounding the airwaves</description>
		<content:encoded><![CDATA[<p>I guess I&#8217;m just impatient..I want to hear HMW on my station&#8230;I know we&#8217;ve address this topic before but how much money did 19E really put forth&#8230;we can see the benefit of $$$ &#8217;cause Leoni Lewis&#8217; song is already pounding the airwaves</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: joyce</title>
		<link>http://teamplaid.com/daily-chat-41208-and-a-poll.htm#comment-25723</link>
		<author>joyce</author>
		<pubDate>Sat, 12 Apr 2008 18:30:19 +0000</pubDate>
		<guid>http://teamplaid.com/daily-chat-41208-and-a-poll.htm#comment-25723</guid>
					<description>to expand the $$$ ...why are they having Blake "pound the little radio stations? when they could be putting the $$$ in the stations playing his song?  to me, that would be a better return on their $$$ because air play = buying the music = profit for 19e= Blake a top selling artist= MORE BLAKES music as well as touring...makes sense???</description>
		<content:encoded><![CDATA[<p>to expand the $$$ &#8230;why are they having Blake &#8220;pound the little radio stations? when they could be putting the $$$ in the stations playing his song?  to me, that would be a better return on their $$$ because air play = buying the music = profit for 19e= Blake a top selling artist= MORE BLAKES music as well as touring&#8230;makes sense???</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: newduck</title>
		<link>http://teamplaid.com/daily-chat-41208-and-a-poll.htm#comment-25724</link>
		<author>newduck</author>
		<pubDate>Sat, 12 Apr 2008 18:39:36 +0000</pubDate>
		<guid>http://teamplaid.com/daily-chat-41208-and-a-poll.htm#comment-25724</guid>
					<description>they tried to get the big stations first with BA I think and that approach didn't work.  Now they are showing his charm and radiance to the smaller stations and hope that the plays pick up and it spreads to the bigger stations who don't want the rinky dink midwest ones having the new music first.</description>
		<content:encoded><![CDATA[<p>they tried to get the big stations first with BA I think and that approach didn&#8217;t work.  Now they are showing his charm and radiance to the smaller stations and hope that the plays pick up and it spreads to the bigger stations who don&#8217;t want the rinky dink midwest ones having the new music first.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Bully</title>
		<link>http://teamplaid.com/daily-chat-41208-and-a-poll.htm#comment-25725</link>
		<author>Bully</author>
		<pubDate>Sat, 12 Apr 2008 18:42:41 +0000</pubDate>
		<guid>http://teamplaid.com/daily-chat-41208-and-a-poll.htm#comment-25725</guid>
					<description>Charm and radiance. Yummy.:-)</description>
		<content:encoded><![CDATA[<p>Charm and radiance. Yummy.:-)</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Pam</title>
		<link>http://teamplaid.com/daily-chat-41208-and-a-poll.htm#comment-25726</link>
		<author>Pam</author>
		<pubDate>Sat, 12 Apr 2008 18:51:40 +0000</pubDate>
		<guid>http://teamplaid.com/daily-chat-41208-and-a-poll.htm#comment-25726</guid>
					<description>&lt;blockquote&gt;Charm and radiance. Yummy.:-)&lt;/blockquote&gt;

Indeed!  Those are 2 of B's greatest qualities.  :)</description>
		<content:encoded><![CDATA[<blockquote><p>Charm and radiance. Yummy.:-)</p></blockquote>
<p>Indeed!  Those are 2 of B&#8217;s greatest qualities.  :)</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: joyce</title>
		<link>http://teamplaid.com/daily-chat-41208-and-a-poll.htm#comment-25728</link>
		<author>joyce</author>
		<pubDate>Sat, 12 Apr 2008 18:53:23 +0000</pubDate>
		<guid>http://teamplaid.com/daily-chat-41208-and-a-poll.htm#comment-25728</guid>
					<description>whoa... you're telling me that 19E offer $$ to big stations and these stations did not play??</description>
		<content:encoded><![CDATA[<p>whoa&#8230; you&#8217;re telling me that 19E offer $$ to big stations and these stations did not play??</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: ld</title>
		<link>http://teamplaid.com/daily-chat-41208-and-a-poll.htm#comment-25737</link>
		<author>ld</author>
		<pubDate>Sat, 12 Apr 2008 19:01:27 +0000</pubDate>
		<guid>http://teamplaid.com/daily-chat-41208-and-a-poll.htm#comment-25737</guid>
					<description>I wonder if they'll do promo on the west coast, Texas, Colorado, you know, places like that. We listen to the radio too! As a matter of fact my friend who didn't listen to Blake heard BA while in a cab in LA and she loved it. I just wonder what their thinking is.</description>
		<content:encoded><![CDATA[<p>I wonder if they&#8217;ll do promo on the west coast, Texas, Colorado, you know, places like that. We listen to the radio too! As a matter of fact my friend who didn&#8217;t listen to Blake heard BA while in a cab in LA and she loved it. I just wonder what their thinking is.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: joyce</title>
		<link>http://teamplaid.com/daily-chat-41208-and-a-poll.htm#comment-25746</link>
		<author>joyce</author>
		<pubDate>Sat, 12 Apr 2008 19:18:17 +0000</pubDate>
		<guid>http://teamplaid.com/daily-chat-41208-and-a-poll.htm#comment-25746</guid>
					<description>Its not about the west coast not listening, its about marketing to the masses where they would get the most bang for their buck.</description>
		<content:encoded><![CDATA[<p>Its not about the west coast not listening, its about marketing to the masses where they would get the most bang for their buck.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: dani</title>
		<link>http://teamplaid.com/daily-chat-41208-and-a-poll.htm#comment-25747</link>
		<author>dani</author>
		<pubDate>Sat, 12 Apr 2008 19:25:09 +0000</pubDate>
		<guid>http://teamplaid.com/daily-chat-41208-and-a-poll.htm#comment-25747</guid>
					<description>Do you think Blake might do some promotion in alabama???</description>
		<content:encoded><![CDATA[<p>Do you think Blake might do some promotion in alabama???</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Nic</title>
		<link>http://teamplaid.com/daily-chat-41208-and-a-poll.htm#comment-25753</link>
		<author>Nic</author>
		<pubDate>Sat, 12 Apr 2008 19:55:32 +0000</pubDate>
		<guid>http://teamplaid.com/daily-chat-41208-and-a-poll.htm#comment-25753</guid>
					<description>&lt;blockquote&gt;they tried to get the big stations first with BA I think and that approach didn’t work. Now they are showing his charm and radiance to the smaller stations and hope that the plays pick up and it spreads to the bigger stations who don’t want the rinky dink midwest ones having the new music first.&lt;/blockquote&gt;


&lt;strong&gt;Newduck,&lt;/strong&gt;

maybe I missed something, but I do NOT remember the record label pushing BA to the big markets at all. Only the small to mid sized markets bothered to play the song, and no, one or two spins on the L.A. station isn't my idea of promo. I don't believe the NYC or Chicago stations ever played that song ONCE, despite the fact that many of us requested it. 

The label isn't willing to invest the $$$$$ on Blake, since I guess they are too busy blowing it on Leona. JMO. She gained 1,600 spins this past week??? WTF? That is almost unheard of and shows that they are heavily promoting her song to those stations with the legal payola BIGTIME.

Their promo with regard to BA and HMW has been half-assed, wouldn't it make more sense to spend a few bucks on the big markets and see if the smaller markets follow the trend of the larger stations than this plan?

Believe me, the vast majority of songs CAN get mass airplay if the label wants them to. I hear so much garbage on the airwaves that has no business being in the Top 40 if you go by quality of the music/lyrics, yet it is because the label is shelling out money to push it.





 
 
</description>
		<content:encoded><![CDATA[<blockquote><p>they tried to get the big stations first with BA I think and that approach didn’t work. Now they are showing his charm and radiance to the smaller stations and hope that the plays pick up and it spreads to the bigger stations who don’t want the rinky dink midwest ones having the new music first.</p></blockquote>
<p><strong>Newduck,</strong></p>
<p>maybe I missed something, but I do NOT remember the record label pushing BA to the big markets at all. Only the small to mid sized markets bothered to play the song, and no, one or two spins on the L.A. station isn&#8217;t my idea of promo. I don&#8217;t believe the NYC or Chicago stations ever played that song ONCE, despite the fact that many of us requested it. </p>
<p>The label isn&#8217;t willing to invest the $$$$$ on Blake, since I guess they are too busy blowing it on Leona. JMO. She gained 1,600 spins this past week??? WTF? That is almost unheard of and shows that they are heavily promoting her song to those stations with the legal payola BIGTIME.</p>
<p>Their promo with regard to BA and HMW has been half-assed, wouldn&#8217;t it make more sense to spend a few bucks on the big markets and see if the smaller markets follow the trend of the larger stations than this plan?</p>
<p>Believe me, the vast majority of songs CAN get mass airplay if the label wants them to. I hear so much garbage on the airwaves that has no business being in the Top 40 if you go by quality of the music/lyrics, yet it is because the label is shelling out money to push it.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: joyce</title>
		<link>http://teamplaid.com/daily-chat-41208-and-a-poll.htm#comment-25764</link>
		<author>joyce</author>
		<pubDate>Sat, 12 Apr 2008 20:13:14 +0000</pubDate>
		<guid>http://teamplaid.com/daily-chat-41208-and-a-poll.htm#comment-25764</guid>
					<description>talk about playing garbage, how about playing OLD garbage...I emailed a station recently complaining they were playing such old music that were popular when I was young (now that's old)  sometimes I think these old songs are just "Fillers"..  yet, I do believe now that 19E put forth very little money to have the song played,, they did the guest appearances but the air time is best strategy to attract the masses..</description>
		<content:encoded><![CDATA[<p>talk about playing garbage, how about playing OLD garbage&#8230;I emailed a station recently complaining they were playing such old music that were popular when I was young (now that&#8217;s old)  sometimes I think these old songs are just &#8220;Fillers&#8221;..  yet, I do believe now that 19E put forth very little money to have the song played,, they did the guest appearances but the air time is best strategy to attract the masses..</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Nic</title>
		<link>http://teamplaid.com/daily-chat-41208-and-a-poll.htm#comment-25770</link>
		<author>Nic</author>
		<pubDate>Sat, 12 Apr 2008 20:25:16 +0000</pubDate>
		<guid>http://teamplaid.com/daily-chat-41208-and-a-poll.htm#comment-25770</guid>
					<description>&lt;blockquote&gt;yet, I do believe now that 19E put forth very little money to have the song played,, they did the guest appearances but the air time is best strategy to attract the masses.&lt;/blockquote&gt;

&lt;strong&gt;Joyce,&lt;/strong&gt;

is the label responsible for Blake's in-studio radio station promo events or is that the job of his management 19E, anyway? I have no idea. I thought Arista would be responsible for the radio promo. They don't want to spend any money on him, since they blew over TEN MILLION on a record contract to Leona. They were going to make SURE she succeeded in the States, no question.

All I know is that it seems like some spins on a NYC radio station would have more impact than the promo at ALL these smaller stations.</description>
		<content:encoded><![CDATA[<blockquote><p>yet, I do believe now that 19E put forth very little money to have the song played,, they did the guest appearances but the air time is best strategy to attract the masses.</p></blockquote>
<p><strong>Joyce,</strong></p>
<p>is the label responsible for Blake&#8217;s in-studio radio station promo events or is that the job of his management 19E, anyway? I have no idea. I thought Arista would be responsible for the radio promo. They don&#8217;t want to spend any money on him, since they blew over TEN MILLION on a record contract to Leona. They were going to make SURE she succeeded in the States, no question.</p>
<p>All I know is that it seems like some spins on a NYC radio station would have more impact than the promo at ALL these smaller stations.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: joyce</title>
		<link>http://teamplaid.com/daily-chat-41208-and-a-poll.htm#comment-25777</link>
		<author>joyce</author>
		<pubDate>Sat, 12 Apr 2008 20:44:49 +0000</pubDate>
		<guid>http://teamplaid.com/daily-chat-41208-and-a-poll.htm#comment-25777</guid>
					<description>I believe you are right...I bet since 19E offered 10 M for Leona (I had heard a $20 M contract)  therefore, I believe that's why they passed on Sparks...I wonder if they are sorry now since she is doing quite well...its funny, I heard her song but yesterday they had a interview of her on TV..she sounds nothing like her singing...quite a strong British accent..I don't hear this accent in her song</description>
		<content:encoded><![CDATA[<p>I believe you are right&#8230;I bet since 19E offered 10 M for Leona (I had heard a $20 M contract)  therefore, I believe that&#8217;s why they passed on Sparks&#8230;I wonder if they are sorry now since she is doing quite well&#8230;its funny, I heard her song but yesterday they had a interview of her on TV..she sounds nothing like her singing&#8230;quite a strong British accent..I don&#8217;t hear this accent in her song</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: CJ</title>
		<link>http://teamplaid.com/daily-chat-41208-and-a-poll.htm#comment-25778</link>
		<author>CJ</author>
		<pubDate>Sat, 12 Apr 2008 20:52:19 +0000</pubDate>
		<guid>http://teamplaid.com/daily-chat-41208-and-a-poll.htm#comment-25778</guid>
					<description>I agree with the comments regarding Blake's label! So frustrating and I can't understand it. Every song on ADD is better than the garbage on the radio. The Idol Extra appearance got my vote!! Sweet!</description>
		<content:encoded><![CDATA[<p>I agree with the comments regarding Blake&#8217;s label! So frustrating and I can&#8217;t understand it. Every song on ADD is better than the garbage on the radio. The Idol Extra appearance got my vote!! Sweet!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Bully</title>
		<link>http://teamplaid.com/daily-chat-41208-and-a-poll.htm#comment-25781</link>
		<author>Bully</author>
		<pubDate>Sat, 12 Apr 2008 20:56:21 +0000</pubDate>
		<guid>http://teamplaid.com/daily-chat-41208-and-a-poll.htm#comment-25781</guid>
					<description>&lt;blockquote&gt;talk about playing garbage, how about playing OLD garbage…I emailed a station recently complaining they were playing such old music that were popular when I was young (now that’s old) sometimes I think these old songs are just “Fillers”..&lt;/blockquote&gt;

Joyce-- I pretty much only listen to those JACK stations, for just that reason: I LIKE a variety of the old songs! I also listen to a Top40 one, but when they get too jiggy and street-fresh for my taste I usually find my way there.

The Mixed stations are the only ones that will take the "risk" and play something like "Dig" by Incubus. Wierd huh.</description>
		<content:encoded><![CDATA[<blockquote><p>talk about playing garbage, how about playing OLD garbage…I emailed a station recently complaining they were playing such old music that were popular when I was young (now that’s old) sometimes I think these old songs are just “Fillers”..</p></blockquote>
<p>Joyce&#8211; I pretty much only listen to those JACK stations, for just that reason: I LIKE a variety of the old songs! I also listen to a Top40 one, but when they get too jiggy and street-fresh for my taste I usually find my way there.</p>
<p>The Mixed stations are the only ones that will take the &#8220;risk&#8221; and play something like &#8220;Dig&#8221; by Incubus. Wierd huh.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: EndOfTheWorld</title>
		<link>http://teamplaid.com/daily-chat-41208-and-a-poll.htm#comment-25784</link>
		<author>EndOfTheWorld</author>
		<pubDate>Sat, 12 Apr 2008 21:07:31 +0000</pubDate>
		<guid>http://teamplaid.com/daily-chat-41208-and-a-poll.htm#comment-25784</guid>
					<description>I voted for the AI Extra performance also. I love when he makes the motion with his hand and his finger pointing up to make a sshhhhhh sound. 

&lt;strong&gt;CJ&lt;/strong&gt;, I agree, it was SWEET! 

The station WNKS has played HMW a couple of times; once last night and once about a week ago.  Maybe they are testing it out.  It is Charlotte North Carolina.  They are ranked #25 which would be the highest ranking station playing HMW so far.  Maybe we could request it through this form and let them know we like it.  If anyone thinks this is a bad idea just say so.  I also included the WIHT (Washington DC) request form.  They have HMW as a Hot Pick on the All Access site, but have not yet started playing the song.  On both the forms, just fill in the information on the bottom and hit the submit button.

&lt;a href="http://www.mediabase.com/mmrweb/7/stationplaylistrequest.asp?c_let=WNKS-FM" rel="nofollow"&gt;WNKS request form&lt;/a&gt;

&lt;a href="http://www.mediabase.com/mmrweb/7/stationplaylistrequest.asp?c_let=WIHT-FM" rel="nofollow"&gt;WIHT request form&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I voted for the AI Extra performance also. I love when he makes the motion with his hand and his finger pointing up to make a sshhhhhh sound. </p>
<p><strong>CJ</strong>, I agree, it was SWEET! </p>
<p>The station WNKS has played HMW a couple of times; once last night and once about a week ago.  Maybe they are testing it out.  It is Charlotte North Carolina.  They are ranked #25 which would be the highest ranking station playing HMW so far.  Maybe we could request it through this form and let them know we like it.  If anyone thinks this is a bad idea just say so.  I also included the WIHT (Washington DC) request form.  They have HMW as a Hot Pick on the All Access site, but have not yet started playing the song.  On both the forms, just fill in the information on the bottom and hit the submit button.</p>
<p><a href="http://www.mediabase.com/mmrweb/7/stationplaylistrequest.asp?c_let=WNKS-FM" rel="nofollow">WNKS request form</a></p>
<p><a href="http://www.mediabase.com/mmrweb/7/stationplaylistrequest.asp?c_let=WIHT-FM" rel="nofollow">WIHT request form</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: joyce</title>
		<link>http://teamplaid.com/daily-chat-41208-and-a-poll.htm#comment-25787</link>
		<author>joyce</author>
		<pubDate>Sat, 12 Apr 2008 21:10:23 +0000</pubDate>
		<guid>http://teamplaid.com/daily-chat-41208-and-a-poll.htm#comment-25787</guid>
					<description>I'M only today because I am typing my FINAL paper for my degree..took 8 yrs..but its finally done..as you can see I'm farting around "talking" on this site to avoid my paper ..but while at work, we have to listen to 'easy listening' music so as not to offend anyone..but at home I mix it up especially XM20..need to know what my kids are into....my husband thinks i'm nuts.  well time to go and stop replaying HMW I'll be hearing this song in my sleep..gotta concentrate</description>
		<content:encoded><![CDATA[<p>I&#8217;M only today because I am typing my FINAL paper for my degree..took 8 yrs..but its finally done..as you can see I&#8217;m farting around &#8220;talking&#8221; on this site to avoid my paper ..but while at work, we have to listen to &#8216;easy listening&#8217; music so as not to offend anyone..but at home I mix it up especially XM20..need to know what my kids are into&#8230;.my husband thinks i&#8217;m nuts.  well time to go and stop replaying HMW I&#8217;ll be hearing this song in my sleep..gotta concentrate</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Pam</title>
		<link>http://teamplaid.com/daily-chat-41208-and-a-poll.htm#comment-25789</link>
		<author>Pam</author>
		<pubDate>Sat, 12 Apr 2008 21:14:31 +0000</pubDate>
		<guid>http://teamplaid.com/daily-chat-41208-and-a-poll.htm#comment-25789</guid>
					<description>&lt;strong&gt;joyce&lt;/strong&gt;,

For the most part, I would rather listen to XM 20 than my local top 40 station.  lol

Don't feel bad about how long it took for you to accomplish your goal.  I went to school with ladies who started out in college after high school, stopped for a while to start their families, and then went back and finished and most of them too much longer than it has taken you so don't feel bad.  Congrats on all the hard work you are putting in!  No one loves doing those papers.  :)</description>
		<content:encoded><![CDATA[<p><strong>joyce</strong>,</p>
<p>For the most part, I would rather listen to XM 20 than my local top 40 station.  lol</p>
<p>Don&#8217;t feel bad about how long it took for you to accomplish your goal.  I went to school with ladies who started out in college after high school, stopped for a while to start their families, and then went back and finished and most of them too much longer than it has taken you so don&#8217;t feel bad.  Congrats on all the hard work you are putting in!  No one loves doing those papers.  :)</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: EndOfTheWorld</title>
		<link>http://teamplaid.com/daily-chat-41208-and-a-poll.htm#comment-25790</link>
		<author>EndOfTheWorld</author>
		<pubDate>Sat, 12 Apr 2008 21:15:20 +0000</pubDate>
		<guid>http://teamplaid.com/daily-chat-41208-and-a-poll.htm#comment-25790</guid>
					<description>Congratulations &lt;strong&gt;Joyce&lt;/strong&gt;!  It doesn't matter how long it took you, the main thing is that you did it!!!!! WooHoo!</description>
		<content:encoded><![CDATA[<p>Congratulations <strong>Joyce</strong>!  It doesn&#8217;t matter how long it took you, the main thing is that you did it!!!!! WooHoo!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: dani</title>
		<link>http://teamplaid.com/daily-chat-41208-and-a-poll.htm#comment-25810</link>
		<author>dani</author>
		<pubDate>Sat, 12 Apr 2008 23:24:22 +0000</pubDate>
		<guid>http://teamplaid.com/daily-chat-41208-and-a-poll.htm#comment-25810</guid>
					<description>&lt;strong&gt;Joyce&lt;/strong&gt;

yay!!! finish those papers show them whose boss!!!</description>
		<content:encoded><![CDATA[<p><strong>Joyce</strong></p>
<p>yay!!! finish those papers show them whose boss!!!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Lisa</title>
		<link>http://teamplaid.com/daily-chat-41208-and-a-poll.htm#comment-25812</link>
		<author>Lisa</author>
		<pubDate>Sat, 12 Apr 2008 23:51:43 +0000</pubDate>
		<guid>http://teamplaid.com/daily-chat-41208-and-a-poll.htm#comment-25812</guid>
					<description>I'm not going to get into the subject of HMW's progress because what I have to say will fall on deaf airs, but about 19E, they have nothing at all to do with Leona. Simon is a seperate entity of from 19 and it's his label Syco that has a piece of her. 19E also has nothing to do with the HMW promo, that's Arista. The last thing I'll say about Leona is she's getting a huge push HERE because she's made the label a lot of money before any heavy duty promo even began. Before Leona started getting promoted here she was already getting millions and millions of You Tube hits a week so right there she was though to be more of a draw than Blake. Not everyone that has millions poured into them end up doing as well as Leona (see Katharine McPhee).</description>
